A large share of Saudi Arabia's skyscrapers reflect its economy — office towers and headquarters for the Kingdom's biggest banks and financial institutions, concentrated in Riyadh and extending to Jeddah and the Eastern Province.
This guide ranks the Kingdom's most notable office and bank-headquarters towers by height.
Office towers by height
| # | Tower | Height | Completed | Status |
|---|---|---|---|---|
| 1 | PIF Tower | 385 m | 2021 | Completed |
| 2 | KAFD World Trade Center | 304 m | 2022 | Completed |
| 3 | Riyad Bank Tower | 264 m | 2023 | Completed |
| 4 | Tamkeen Tower | 258 m | 2012 | Completed |
| 5 | The Headquarters Business Park | 236 m | 2015 | Completed |
| 6 | SNB Head Office | 231 m | 2020 | Completed |
| 7 | Alinma Bank Tower | 213 m | 2027 | Under construction |
| 8 | Al Rajhi Bank Tower | 205 m | 2017 | Completed |
| 9 | Olaya Tower 2 | 203 m | 2013 | Completed |
| 10 | Tadawul Tower | 200 m | 2022 | Completed |
| 11 | Al Nakheel Tower | 200 m | 2011 | Completed |
| 12 | Dhahran Tower | 200 m | 2012 | Completed |
| 13 | The Avenues T1 | 175 m | 2026 | Under construction |
| 14 | King's Road Tower | 170 m | 2011 | Completed |
| 15 | Hamad Tower | 163 m | 2016 | Completed |
| 16 | Muqarnas Tower | 158 m | 2016 | Completed |
| 17 | AKH Tower | 150 m | 2018 | Completed |
| 18 | Al Hugayet Tower | 140 m | 2011 | Completed |
| 19 | National Commercial Bank Tower | 126 m | 1983 | Completed |
The PIF Tower and the financial district
The PIF Tower leads the Kingdom's office towers at 385 metres, at the heart of the King Abdullah Financial District (KAFD), which gathers the World Trade Center and major bank headquarters into a single cluster.
The district reflects the move of major financial institutions into modern vertical headquarters within Riyadh's new business landscape.
From bank headquarters to the stock exchange
Many of these towers carry the names of Saudi Arabia's leading banks — the Riyad Bank Tower, the SNB Head Office, and the Al Rajhi and Alinma bank towers — while Tadawul Tower is the headquarters of the Saudi Exchange.
The picture isn't limited to Riyadh: Jeddah has the Headquarters Business Park and the historic 1983 National Commercial Bank Tower, and the Eastern Province has Gulf-facing office towers.
Frequently asked questions
What is the tallest office tower in Saudi Arabia?
The tallest completed office tower in the Kingdom is the PIF Tower in Riyadh, at 385 metres.
Which major bank headquarters are in Saudi towers?
They include the Riyad Bank Tower, the SNB Head Office, the Al Rajhi and Alinma bank towers, and the National Commercial Bank Tower in Jeddah.
